Our Family History
Search Results
Matches 1 to 10 of 10 for Last Name equals SWAIM AND Tree equals Conarroe
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Swaim, Amy | I255 | b. 25 Apr 1828 | |
| 2 | Swaim, Antram R. | I254 | b. 11 Oct 1824 | |
| 3 | Swaim, Asher | I256 | b. 14 May 1831 | |
| 4 | Swaim, Gabriel | I63 | b. 12 Nov 1752 | |
| 5 | Swaim, Gabriel II | I56 | b. 4 Dec 1784 | Alleghany, PA |
| 6 | Swaim, Hannah | I253 | b. 22 Mar 1823 | |
| 7 | Swaim, Harriet | I12 | b. 24 Aug 1817 | West Elkton, OH |
| 8 | Swaim, Mary | I252 | b. 2 Dec 1819 | |
| 9 | Swaim, Mathias | I65 | ||
| 10 | Swaim, Reading Wood | I251 | b. 27 Dec 1815 | Burlington County, NJ |




