Our Family History
Search Results
Matches 1 to 9 of 9 for Last Name equals ROBERTS AND Tree equals Conarroe
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Roberts, Cadwalader | I490 | b. 1673 | |
| 2 | Roberts, Eleanor | I484 | ||
| 3 | Roberts, Elizabeth | I485 | ||
| 4 | Roberts, Elizabeth | I494 | b. 1689 | |
| 5 | Roberts, Jane | I474 | b. 20 Feb 1718 | |
| 6 | Roberts, John | I492 | ||
| 7 | Roberts, Morris | I491 | ||
| 8 | Roberts, Nicholas | I482 | b. 1688 | Penllyn, Wales |
| 9 | Roberts, Rowland | I493 | b. 1685 |




