Our Family History
Search Results
Matches 1 to 7 of 7 for Last Name equals ALLEN AND Tree equals Conarroe
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Allen, Alice | I25 | b. Jul 1890 | Wyoming |
| 2 | Allen, Arthur Edwin | I24 | b. Mar 1888 | Nebraska |
| 3 | Allen, Grace | I4 | b. 18 Jul 1893 | Hastings, NE |
| 4 | Allen, Jerry Richmond | I22 | b. 16 Aug 1866 | Mount Pleasant, MI |
| 5 | Allen, Joseph | I26 | b. 1837 | Canada |
| 6 | Allen, Matthew | I250 | b. | England |
| 7 | Allen, Rose E. | I642 | b. 1874 |




